Самоустанавливающиеся радиальные шарикоподшипники
ГОСТ | ISO | Символ втулки | D | D1 | dt | d | B | B1 | B2 | Масса, кг |
1005 | 135 | 0 | 19 | 0 | 0 | 5 | 6 | 0 | 0 | 0,009 |
1006 | 126 | 0 | 19 | 0 | 0 | 6 | 6 | 0 | 0 | 0,009 |
1007 | 127 | 0 | 22 | 0 | 0 | 7 | 7 | 0 | 0 | 0,014 |
1008 | 108 | 0 | 22 | 0 | 0 | 8 | 7 | 0 | 0 | 0,014 |
128 | 0 | 24 | 0 | 0 | 8 | 8 | 0 | 0 | 0,017 | |
1009 | 129 | 0 | 26 | 0 | 0 | 9 | 8 | 0 | 0 | 0,022 |
1200 | 1200 | 0 | 30 | 0 | 0 | 10 | 9 | 0 | 0 | 0,034 |
1500 | 2200 | 0 | 30 | 0 | 0 | 10 | 14 | 0 | 0 | 0,047 |
1500 | 2200 2RS | 0 | 30 | 0 | 0 | 10 | 14 | 0 | 0 | 0,053 |
1300 | 1300 | 0 | 35 | 0 | 0 | 10 | 11 | 0 | 0 | 0,058 |
1600 | 2300 | 0 | 35 | 0 | 0 | 10 | 17 | 0 | 0 | 0,083 |
1201 | 1201 | 0 | 32 | 0 | 0 | 12 | 10 | 0 | 0 | 0,04 |
1501 | 2201 | 0 | 32 | 0 | 0 | 12 | 14 | 0 | 0 | 0,053 |
1501 | 2201 2RS | 0 | 32 | 0 | 0 | 12 | 14 | 0 | 0 | 0,057 |
1301 | 1301 | 0 | 37 | 0 | 0 | 12 | 12 | 0 | 0 | 0,067 |
1601 | 2301 | 0 | 37 | 0 | 0 | 12 | 17 | 0 | 0 | 0,095 |
1202 | 1202 | 0 | 35 | 0 | 0 | 15 | 11 | 0 | 0 | 0,049 |
1502 | 2202 | 0 | 35 | 0 | 0 | 15 | 14 | 0 | 0 | 0,057 |
1502 | 2202 2RS | 0 | 35 | 0 | 0 | 15 | 14 | 0 | 0 | 0,06 |
1302 | 1302 | 0 | 42 | 0 | 0 | 15 | 13 | 0 | 0 | 0,094 |
1602 | 2302 | 0 | 42 | 0 | 0 | 15 | 17 | 0 | 0 | 0,11 |
1602 | 2302 2RS | 0 | 42 | 0 | 0 | 15 | 17 | 0 | 0 | 0,115 |
1203 | 1203 | 0 | 40 | 0 | 0 | 17 | 12 | 0 | 0 | 0,073 |
1503 | 2203 | 0 | 40 | 0 | 0 | 17 | 16 | 0 | 0 | 0,088 |
1503 | 2203 2RS | 0 | 40 | 0 | 0 | 17 | 16 | 0 | 0 | 0,096 |
1303 | 1303 | 0 | 47 | 0 | 0 | 17 | 14 | 0 | 0 | 0,13 |
1603 | 2303 | 0 | 47 | 0 | 0 | 17 | 19 | 0 | 0 | 0,172 |
1603 | 2303 2RS | 0 | 47 | 0 | 0 | 17 | 19 | 0 | 0 | 0,175 |
111204 | 1204 K | H204 | 47 | 0 | 17 | 20 | 14 | 24 | 7 | 0,12 |
111504 | 2204 K | H304 | 47 | 0 | 17 | 20 | 18 | 28 | 7 | 0,14 |
111304 | 1304 K | H304 | 52 | 0 | 17 | 20 | 15 | 28 | 7 | 0,16 |
111604 | 2304 K | H2304 | 52 | 0 | 17 | 20 | 21 | 31 | 7 | 0,21 |
11204 | 0 | 47 | 29,2 | 0 | 20 | 14 | 40 | 0 | 0,18 | |
1204 | 1204 | 0 | 47 | 0 | 0 | 20 | 14 | 0 | 0 | 0,12 |
11203 |
1204 K +H204 |
0 | 47 | 0 | 17 | 20 | 14 | 24 | 7 | 0,12 |
1504 | 2204 | 0 | 47 | 0 | 0 | 20 | 18 | 0 | 0 | 0,14 |
1504 | 2204 2RS | 0 | 47 | 0 | 0 | 20 | 18 | 0 | 0 | 0,148 |
11503 |
2204 K +H304 |
0 | 47 | 0 | 17 | 20 | 18 | 28 | 7 | 0,14 |
11304 | 0 | 52 | 31,5 | 0 | 20 | 15 | 44 | 0 | 0,266 | |
1304 | 1304 | 0 | 52 | 0 | 0 | 20 | 15 | 0 | 0 | 0,16 |
11303 |
1304 K +H304 |
0 | 52 | 0 | 17 | 20 | 15 | 28 | 7 | 0,16 |
1604 | 2304 | 0 | 52 | 0 | 0 | 20 | 21 | 0 | 0 | 0,21 |
1604 | 2304 2RS | 0 | 52 | 0 | 0 | 20 | 21 | 0 | 0 | 0,228 |
11603 |
2304 K +H2304 |
0 | 52 | 0 | 17 | 20 | 21 | 31 | 7 | 0,21 |
111205 | 1205 K | H205 | 52 | 0 | 20 | 25 | 15 | 26 | 8 | 0,14 |
111505 | 2205 K | H305 | 52 | 0 | 20 | 25 | 18 | 29 | 8 | 0,16 |
2205 K2RS | H305 | 52 | 0 | 20 | 25 | 18 | 29 | 8 | 0,16 | |
111305 | 1305 K | H305 | 62 | 0 | 20 | 25 | 17 | 29 | 8 | 0,26 |
111605 | 2305 K | H2305 | 62 | 0 | 20 | 25 | 24 | 35 | 8 | 0,34 |
11205 | 0 | 52 | 33,3 | 0 | 25 | 15 | 44 | 0 | 0,22 | |
1205 | 1205 | 0 | 52 | 0 | 0 | 25 | 15 | 0 | 0 | 0,14 |
11204 |
1205 K +H205 |
0 | 52 | 0 | 20 | 25 | 15 | 26 | 8 | 0,14 |
1505 | 2205 | 0 | 52 | 0 | 0 | 25 | 18 | 0 | 0 | 0,16 |
1505 | 2205 2RS | 0 | 52 | 0 | 0 | 25 | 18 | 0 | 0 | 0,162 |
11504 |
2205 K +H305 |
0 | 52 | 0 | 20 | 25 | 18 | 29 | 8 | 0,16 |
11504 |
2205 K2RS +H305 |
0 | 52 | 0 | 20 | 25 | 18 | 29 | 8 | 0,16 |
11305 | 0 | 62 | 38 | 0 | 25 | 17 | 48 | 0 | 0,445 | |
1305 | 1305 | 0 | 62 | 0 | 0 | 25 | 17 | 0 | 0 | 0,26 |
11304 |
1305 K +H305 |
0 | 62 | 0 | 20 | 25 | 17 | 29 | 8 | 0,26 |
1605 | 2305 | 0 | 62 | 0 | 0 | 25 | 24 | 0 | 0 | 0,34 |
1605 | 2305 2RS | 0 | 62 | 0 | 0 | 25 | 24 | 0 | 0 | 0,361 |
11604 |
2305 K +H2305 |
0 | 62 | 0 | 20 | 25 | 24 | 35 | 8 | 0,34 |
111206 | 1206 K | H206 | 62 | 0 | 25 | 30 | 16 | 27 | 8 | 0,22 |
111506 | 2206 K | H306 | 62 | 0 | 25 | 30 | 20 | 31 | 8 | 0,26 |
2206 K2RS | H306 | 62 | 0 | 25 | 30 | 20 | 31 | 8 | 0,266 | |
111306 | 1306 K | H306 | 72 | 0 | 25 | 30 | 19 | 31 | 8 | 0,39 |
111606 | 2306 K | H2306 | 72 | 0 | 25 | 30 | 27 | 38 | 8 | 0,5 |
11206 | 0 | 62 | 40,1 | 0 | 30 | 16 | 48 | 0 | 0,35 | |
1206 | 1206 | 0 | 62 | 0 | 0 | 30 | 16 | 0 | 0 | 0,22 |
11205 |
1206 K +H206 |
0 | 62 | 0 | 25 | 30 | 16 | 27 | 8 | 0,22 |
1506 | 2206 | 0 | 62 | 0 | 0 | 30 | 20 | 0 | 0 | 0,252 |
1506 | 2206 2RS | 0 | 62 | 0 | 0 | 30 | 20 | 0 | 0 | 0,268 |
11505 |
2206 K +H306 |
0 | 62 | 0 | 25 | 30 | 20 | 31 | 8 | 0,26 |
11505 |
2206 K2RS +H306 |
0 | 62 | 0 | 25 | 30 | 20 | 31 | 8 | 0,266 |
11306 | 0 | 72 | 45 | 0 | 30 | 19 | 52 | 0 | 0,614 | |
1306 | 1306 | 0 | 72 | 0 | 0 | 30 | 19 | 0 | 0 | 0,39 |
11305 |
1306 K +H306 |
0 | 72 | 0 | 25 | 30 | 19 | 31 | 8 | 0,39 |
1606 | 2306 | 0 | 72 | 0 | 0 | 30 | 27 | 0 | 0 | 0,5 |
1606 | 2306 2RS | 0 | 72 | 0 | 0 | 30 | 27 | 0 | 0 | 0,542 |
11605 |
2306 K +H2306 |
0 | 72 | 0 | 25 | 30 | 27 | 38 | 8 | 0,5 |
1406 | 0 | 90 | 0 | 0 | 30 | 28 | 0 | 0 | 1 | |
111207 | 1207 K | H207 | 72 | 0 | 30 | 35 | 17 | 29 | 9 | 0,32 |
111507 | 2207 K | H307 | 72 | 0 | 30 | 35 | 23 | 35 | 9 | 0,4 |
2207 K2RS | H307 | 72 | 0 | 30 | 35 | 23 | 35 | 9 | 0,43 | |
111307 | 1307 K | H307 | 80 | 0 | 30 | 35 | 21 | 35 | 9 | 0,51 |
111607 | 2307 K | H2307 | 80 | 0 | 30 | 35 | 31 | 43 | 9 | 0,68 |
11207 | 0 | 72 | 47,7 | 0 | 35 | 17 | 52 | 0 | 0,54 | |
1207 | 1207 | 0 | 72 | 0 | 0 | 35 | 17 | 0 | 0 | 0,32 |
11206 |
1207 K +H207 |
0 | 72 | 0 | 30 | 35 | 17 | 29 | 9 | 0,32 |
1507 | 2207 | 0 | 72 | 0 | 0 | 35 | 23 | 0 | 0 | 0,404 |
1507 | 2207 2RS | 0 | 72 | 0 | 0 | 35 | 23 | 0 | 0 | 0,434 |
11506 |
2207 K +H307 |
0 | 72 | 0 | 30 | 35 | 23 | 35 | 9 | 0,4 |
11506 |
2207 K2RS +H307 |
0 | 72 | 0 | 30 | 35 | 23 | 35 | 9 | 0,43 |
11307 | 0 | 80 | 51,7 | 0 | 35 | 21 | 56 | 0 | 0,821 | |
1307 | 1307 | 0 | 80 | 0 | 0 | 35 | 21 | 0 | 0 | 0,51 |
11306 |
1307 K +H307 |
0 | 80 | 0 | 30 | 35 | 21 | 35 | 9 | 0,51 |
1607 | 2307 | 0 | 80 | 0 | 0 | 35 | 31 | 0 | 0 | 0,68 |
1607 | 2307 2RS | 0 | 80 | 0 | 0 | 35 | 31 | 0 | 0 | 0,731 |
11606 |
2307 K +H2307 |
0 | 80 | 0 | 30 | 35 | 31 | 43 | 9 | 0,68 |
1407 | 0 | 100 | 0 | 0 | 35 | 30 | 0 | 0 | 1,3 | |
111208 | 1208 K | H208 | 80 | 0 | 35 | 40 | 18 | 31 | 10 | 0,42 |
111508 | 2208 K | H308 | 80 | 0 | 35 | 40 | 23 | 36 | 10 | 0,51 |
2208 K2RS | H308 | 80 | 0 | 35 | 40 | 23 | 36 | 10 | 0,528 | |
111308 | 1308 K | H308 | 90 | 0 | 35 | 40 | 23 | 36 | 10 | 0,72 |
111608 | 2308 K | H2308 | 90 | 0 | 35 | 40 | 33 | 46 | 10 | 0,93 |
11208 | 0 | 80 | 54 | 0 | 40 | 18 | 56 | 0 | 0,72 | |
1208 | 1208 | 0 | 80 | 0 | 0 | 40 | 18 | 0 | 0 | 0,42 |
11207 |
1208 K +H208 |
0 | 80 | 0 | 35 | 40 | 18 | 31 | 10 | 0,42 |
1508 | 2208 | 0 | 80 | 0 | 0 | 40 | 23 | 0 | 0 | 0,51 |
1508 | 2208 2RS | 0 | 80 | 0 | 0 | 40 | 23 | 0 | 0 | 0,528 |
11507 |
2208 K +H308 |
0 | 80 | 0 | 35 | 40 | 23 | 36 | 10 | 0,51 |
11507 |
2208 K2RS +H308 |
0 | 80 | 0 | 35 | 40 | 23 | 36 | 10 | 0,528 |
11308 | 0 | 90 | 57,7 | 0 | 40 | 23 | 58 | 0 | 1,09 | |
1308 | 1308 | 0 | 90 | 0 | 0 | 40 | 23 | 0 | 0 | 0,72 |
11307 |
1308 K +H308 |
0 | 90 | 0 | 35 | 40 | 23 | 36 | 10 | 0,72 |
1608 | 2308 | 0 | 90 | 0 | 0 | 40 | 33 | 0 | 0 | 0,93 |
1608 | 2308 2RS | 0 | 90 | 0 | 0 | 40 | 33 | 0 | 0 | 1,01 |
11607 |
2308 K +H2308 |
0 | 90 | 0 | 35 | 40 | 33 | 46 | 10 | 0,93 |
1408 | 0 | 110 | 0 | 0 | 40 | 33 | 0 | 0 | 1,7 | |
111209 | 1209 K | H209 | 85 | 0 | 40 | 45 | 19 | 33 | 11 | 0,47 |
111509 | 2209 K | H309 | 85 | 0 | 40 | 45 | 23 | 39 | 11 | 0,527 |
2209 K2RS | H309 | 85 | 0 | 40 | 45 | 23 | 39 | 11 | 0,548 | |
111309 | 1309 K | H309 | 100 | 0 | 40 | 45 | 25 | 39 | 11 | 0,96 |
111609 | 2309 K | H2309 | 100 | 0 | 40 | 45 | 36 | 50 | 11 | 1,25 |
11209 | 0 | 85 | 57,7 | 0 | 45 | 19 | 58 | 0 | 0,77 | |
1209 | 1209 | 0 | 85 | 0 | 0 | 45 | 19 | 0 | 0 | 0,47 |
11208 |
1209 K +H209 |
0 | 85 | 0 | 40 | 45 | 19 | 33 | 11 | 0,47 |
1509 | 2209 | 0 | 85 | 0 | 0 | 45 | 23 | 0 | 0 | 0,527 |
1509 | 2209 2RS | 0 | 85 | 0 | 0 | 45 | 23 | 0 | 0 | 0,548 |
11508 |
2209 K +H309 |
0 | 85 | 0 | 40 | 45 | 23 | 39 | 11 | 0,527 |
11508 |
2209 K2RS +H309 |
0 | 85 | 0 | 40 | 45 | 23 | 39 | 11 | 0,548 |
11309 | 0 | 100 | 63,9 | 0 | 45 | 25 | 60 | 0 | 1,4 | |
1309 | 1309 | 0 | 100 | 0 | 0 | 45 | 25 | 0 | 0 | 0,96 |
11308 |
1309 K +H309 |
0 | 100 | 0 | 40 | 45 | 25 | 39 | 11 | 0,96 |
1609 | 2309 | 0 | 100 | 0 | 0 | 45 | 36 | 0 | 0 | 1,25 |
1609 | 2309 2RS | 0 | 100 | 0 | 0 | 45 | 36 | 0 | 0 | 1,34 |
11608 |
2309 K +H2309 |
0 | 100 | 0 | 40 | 45 | 36 | 50 | 11 | 1,25 |
1409 | 0 | 120 | 0 | 0 | 45 | 35 | 0 | 0 | 2,15 | |
111210 | 1210 K | H210 | 90 | 0 | 45 | 50 | 20 | 35 | 12 | 0,53 |
111510 | 2210 K | H310 | 90 | 0 | 45 | 50 | 23 | 42 | 12 | 0,6 |
2210 K2RS | H310 | 90 | 0 | 45 | 50 | 23 | 42 | 12 | 0,606 | |
111310 | 1310 K | H310 | 110 | 0 | 45 | 50 | 27 | 42 | 12 | 1,2 |
111610 | 2310 K | H2310 | 110 | 0 | 45 | 50 | 40 | 55 | 12 | 1,65 |
11210 | 0 | 90 | 62,7 | 0 | 50 | 20 | 58 | 0 | 0,85 | |
1210 | 1210 | 0 | 90 | 0 | 0 | 50 | 20 | 0 | 0 | 0,53 |
11209 |
1210 K +H210 |
0 | 90 | 0 | 45 | 50 | 20 | 35 | 12 | 0,53 |
1510 | 2210 | 0 | 90 | 0 | 0 | 50 | 23 | 0 | 0 | 0,6 |
1510 | 2210 2RS | 0 | 90 | 0 | 0 | 50 | 23 | 0 | 0 | 0,606 |
11509 |
2210 K +H310 |
0 | 90 | 0 | 45 | 50 | 23 | 42 | 12 | 0,6 |
11509 |
2210 K2RS +H310 |
0 | 90 | 0 | 45 | 50 | 23 | 42 | 12 | 0,606 |
11310 | 0 | 110 | 70,3 | 0 | 50 | 27 | 62 | 0 | 1,74 | |
1310 | 1310 | 0 | 110 | 0 | 0 | 50 | 27 | 0 | 0 | 1,2 |
11309 |
1310 K +H310 |
0 | 110 | 0 | 45 | 50 | 27 | 42 | 12 | 1,2 |
1610 | 2310 | 0 | 110 | 0 | 0 | 50 | 40 | 0 | 0 | 1,65 |
1610 | 2310 2RS | 0 | 110 | 0 | 0 | 50 | 40 | 0 | 0 | 1,78 |
11609 |
2310 K +H2310 |
0 | 110 | 0 | 45 | 50 | 40 | 55 | 12 | 1,65 |
1410 | 0 | 130 | 0 | 0 | 50 | 37 | 0 | 0 | 2,65 | |
111211 | 1211 K | H211 | 100 | 0 | 50 | 55 | 21 | 37 | 41406 | 0,71 |
111511 | 2211 K | H311 | 100 | 0 | 50 | 55 | 25 | 45 | 41406 | 0,763 |
2211 K2RS | H311 | 100 | 0 | 50 | 55 | 25 | 45 | 41406 | 0,796 | |
111311 | 1311 K | H311 | 120 | 0 | 50 | 55 | 29 | 45 | 41406 | 1,6 |
111611 | 2311 K | H2311 | 120 | 0 | 50 | 55 | 43 | 59 | 41406 | 2,1 |
11211 | 0 | 100 | 70,3 | 0 | 55 | 21 | 60 | 0 | 1,16 | |
1211 | 1211 | 0 | 100 | 0 | 0 | 55 | 21 | 0 | 0 | 0,71 |
11210 |
1211 K +H211 |
0 | 100 | 0 | 50 | 55 | 21 | 37 | 12 | 0,71 |
1511 | 2211 | 0 | 100 | 0 | 0 | 55 | 25 | 0 | 0 | 0,763 |
1511 | 2211 2RS | 0 | 100 | 0 | 0 | 55 | 25 | 0 | 0 | 0,796 |
11510 |
2211 K +H311 |
0 | 100 | 0 | 50 | 55 | 25 | 45 | 12 | 0,763 |
11510 |
2211 K2RS +H311 |
0 | 100 | 0 | 50 | 55 | 25 | 45 | 12 | 0,796 |
1311 | 1311 | 0 | 120 | 0 | 0 | 55 | 29 | 0 | 0 | 1,6 |
11310 |
1311 K +H311 |
0 | 120 | 0 | 50 | 55 | 29 | 45 | 12 | 1,6 |
1611 | 2311 | 0 | 120 | 0 | 0 | 55 | 43 | 0 | 0 | 2,1 |
11610 |
2311 K +H2311 |
0 | 120 | 0 | 50 | 55 | 43 | 59 | 12 | 2,1 |
1411 | 0 | 140 | 0 | 0 | 55 | 40 | 0 | 0 | 3,25 | |
111212 | 1212 K | H212 | 110 | 0 | 55 | 60 | 22 | 38 | 13 | 0,9 |
111512 | 2212 K | H312 | 110 | 0 | 55 | 60 | 28 | 47 | 13 | 1,1 |
111312 | 1312 K | H312 | 130 | 0 | 55 | 60 | 31 | 47 | 13 | 1,95 |
111612 | 2312 K | H2312 | 130 | 0 | 55 | 60 | 46 | 62 | 13 | 2,6 |
11212 | 0 | 110 | 78 | 0 | 60 | 22 | 62 | 0 | 1,52 | |
1212 | 1212 | 0 | 110 | 0 | 0 | 60 | 22 | 0 | 0 | 0,9 |
11211 |
1212 K +H212 |
0 | 110 | 0 | 55 | 60 | 22 | 38 | 13 | 0,9 |
1512 | 2212 | 0 | 110 | 0 | 0 | 60 | 28 | 0 | 0 | 1,1 |
1512 | 2212 2RS | 0 | 110 | 0 | 0 | 60 | 28 | 0 | 0 | 1,13 |
11511 |
2212 K +H312 |
0 | 110 | 0 | 55 | 60 | 28 | 47 | 13 | 1,1 |
1312 | 1312 | 0 | 130 | 0 | 0 | 60 | 31 | 0 | 0 | 1,95 |
11311 |
1312 K +H312 |
0 | 130 | 0 | 55 | 60 | 31 | 47 | 13 | 1,95 |
1612 | 2312 | 0 | 130 | 0 | 0 | 60 | 46 | 0 | 0 | 2,6 |
11611 |
2312 K +H2312 |
0 | 130 | 0 | 55 | 60 | 46 | 62 | 13 | 2,6 |
1412 | 0 | 150 | 0 | 0 | 60 | 42 | 0 | 0 | 3,95 | |
111213 | 1213 K | H213 | 120 | 0 | 60 | 65 | 23 | 40 | 14 | 1,15 |
111513 | 2213 K | H313 | 120 | 0 | 60 | 65 | 31 | 50 | 14 | 1,45 |
111313 | 1313 K | H313 | 140 | 0 | 60 | 65 | 33 | 50 | 14 | 2,45 |
111613 | 2313 K | H2313 | 140 | 0 | 60 | 65 | 48 | 65 | 14 | 3,25 |
111214 | 1214 K | H214 | 125 | 0 | 60 | 70 | 24 | 41 | 14 | 1,25 |
111514 | 2214 K | H314 | 125 | 0 | 60 | 70 | 31 | 52 | 14 | 1,5 |
111314 | 1314 K | H314 | 150 | 0 | 60 | 70 | 35 | 52 | 14 | 3 |
111614 | 2314 K | H2314 | 150 | 0 | 60 | 70 | 51 | 68 | 14 | 3,9 |
1213 | 1213 | 0 | 120 | 0 | 0 | 65 | 23 | 0 | 0 | 1,15 |
11212 |
1213 K +H213 |
0 | 120 | 0 | 60 | 65 | 23 | 40 | 14 | 1,15 |
1513 | 2213 | 0 | 120 | 0 | 0 | 65 | 31 | 0 | 0 | 1,45 |
1513 | 2213 2RS | 0 | 120 | 0 | 0 | 65 | 31 | 0 | 0 | 1,53 |
11512 |
2213 K +H313 |
0 | 120 | 0 | 60 | 65 | 31 | 50 | 14 | 1,45 |
1313 | 1313 | 0 | 140 | 0 | 0 | 65 | 33 | 0 | 0 | 2,44 |
11312 |
1313 K +H313 |
0 | 140 | 0 | 60 | 65 | 33 | 50 | 14 | 2,45 |
1613 | 2313 | 0 | 140 | 0 | 0 | 65 | 48 | 0 | 0 | 3,25 |
11612 |
2313 K +H2313 |
0 | 140 | 0 | 60 | 65 | 48 | 65 | 14 | 3,25 |
111215 | 1215 K | H215 | 130 | 0 | 65 | 75 | 25 | 43 | 15 | 1,35 |
111515 | 2215 K | H315 | 130 | 0 | 65 | 75 | 31 | 55 | 15 | 1,6 |
111315 | 1315 K | H315 | 160 | 0 | 65 | 75 | 37 | 55 | 15 | 3,55 |
111615 | 2315 K | H2315 | 160 | 0 | 65 | 75 | 55 | 73 | 15 | 4,7 |
1214 | 1214 | 0 | 125 | 0 | 0 | 70 | 24 | 0 | 0 | 1,25 |
11213 |
1214 K +H214 |
0 | 125 | 0 | 60 | 70 | 24 | 41 | 14 | 1,25 |
1514 | 2214 | 0 | 125 | 0 | 0 | 70 | 31 | 0 | 0 | 1,5 |
1514 | 2214 2RS | 0 | 125 | 0 | 0 | 70 | 31 | 0 | 0 | 1,59 |
11513 |
2214 K +H314 |
0 | 125 | 0 | 60 | 70 | 31 | 52 | 14 | 1,5 |
1314 | 1314 | 0 | 150 | 0 | 0 | 70 | 35 | 0 | 0 | 3 |
1614 | 2314 | 0 | 150 | 0 | 0 | 70 | 51 | 0 | 0 | 3,9 |
11613 |
2314 K +H2314 |
0 | 150 | 0 | 60 | 70 | 51 | 68 | 14 | 3,9 |
111216 | 1216 K | H216 | 140 | 0 | 70 | 80 | 26 | 46 | 17 | 1,65 |
111516 | 2216 K | H316 | 140 | 0 | 70 | 80 | 33 | 59 | 17 | 2 |
111316 | 1316 K | H316 | 170 | 0 | 70 | 80 | 39 | 59 | 17 | 4,2 |
111616 | 2316 K | H2316 | 170 | 0 | 70 | 80 | 58 | 78 | 17 | 6,1 |
1215 | 1215 | 0 | 130 | 0 | 0 | 75 | 25 | 0 | 0 | 1,35 |
11213 |
1215 K +H215 |
0 | 130 | 0 | 65 | 75 | 25 | 43 | 15 | 1,35 |
1515 | 2215 | 0 | 130 | 0 | 0 | 75 | 31 | 0 | 0 | 1,6 |
11515 |
2215 K +H315 |
0 | 130 | 0 | 65 | 75 | 31 | 55 | 15 | 1,6 |
1315 | 1315 | 0 | 160 | 0 | 0 | 75 | 37 | 0 | 0 | 3,55 |
11313 |
1315 K +H315 |
0 | 160 | 0 | 65 | 75 | 37 | 55 | 15 | 3,55 |
1615 | 2315 | 0 | 160 | 0 | 0 | 75 | 55 | 0 | 0 | 4,7 |
11614 |
2315 K +H2315 |
0 | 160 | 0 | 65 | 75 | 55 | 73 | 15 | 4,7 |
111217 | 1217 K | H217 | 150 | 0 | 75 | 85 | 28 | 50 | 18 | 2,05 |
111517 | 2217 K | H317 | 150 | 0 | 75 | 85 | 36 | 63 | 18 | 2,5 |
111317 | 1317 K | H317 | 180 | 0 | 75 | 85 | 41 | 63 | 18 | 5 |
111617 | 2317 K | H2317 | 180 | 0 | 75 | 85 | 60 | 82 | 18 | 7,05 |
1216 | 1216 | 0 | 140 | 0 | 0 | 80 | 26 | 0 | 0 | 1,65 |
11214 |
1216 K +H216 |
0 | 140 | 0 | 70 | 80 | 26 | 46 | 17 | 1,65 |
1516 | 2216 | 0 | 140 | 0 | 0 | 80 | 33 | 0 | 0 | 2 |
11514 |
2216 K +H316 |
0 | 140 | 0 | 70 | 80 | 33 | 59 | 17 | 2 |
1316 | 1316 | 0 | 170 | 0 | 0 | 80 | 39 | 0 | 0 | 4,2 |
11314 |
1316 K +H316 |
0 | 170 | 0 | 70 | 80 | 39 | 59 | 17 | 4,2 |
1616 | 2316 | 0 | 170 | 0 | 0 | 80 | 58 | 0 | 0 | 6,1 |
11615 |
2316 K +H2316 |
0 | 170 | 0 | 70 | 80 | 58 | 78 | 17 | 6,1 |
111218 | 1218 K | H218 | 160 | 0 | 80 | 90 | 30 | 52 | 18 | 2,5 |
111518 | 2218 K | H318 | 160 | 0 | 80 | 90 | 40 | 65 | 18 | 3,4 |
111318 | 1318 K | H318 | 190 | 0 | 80 | 90 | 43 | 65 | 18 | 5,8 |
111618 | 2318 K | H2318 | 190 | 0 | 80 | 90 | 64 | 86 | 18 | 8,45 |
1217 | 1217 | 0 | 150 | 0 | 0 | 85 | 28 | 0 | 0 | 2,05 |
11215 |
1217 K +H217 |
0 | 150 | 0 | 75 | 85 | 28 | 50 | 18 | 2,05 |
1517 | 2217 | 0 | 150 | 0 | 0 | 85 | 36 | 0 | 0 | 2,5 |
11516 |
2217 K +H317 |
0 | 150 | 0 | 75 | 85 | 36 | 63 | 18 | 2,5 |
1317 | 1317 | 0 | 180 | 0 | 0 | 85 | 41 | 0 | 0 | 5 |
1617 | 2317 | 0 | 180 | 0 | 0 | 85 | 60 | 0 | 0 | 7,05 |
11616 |
2317 K +H2317 |
0 | 180 | 0 | 75 | 85 | 60 | 82 | 18 | 7,05 |
111219 | 1219 K | H219 | 170 | 0 | 85 | 95 | 32 | 55 | 19 | 3,1 |
111519 | 2219 K | H319 | 170 | 0 | 85 | 95 | 43 | 68 | 19 | 4,1 |
111319 | 1319 K | H319 | 200 | 0 | 85 | 95 | 45 | 68 | 19 | 6,7 |
111619 | 2319 K | H2319 | 200 | 0 | 85 | 95 | 67 | 90 | 19 | 9,8 |
1218 | 1218 | 0 | 160 | 0 | 0 | 90 | 30 | 0 | 0 | 2,5 |
11216 |
1218 K +H218 |
0 | 160 | 0 | 80 | 90 | 30 | 52 | 18 | 2,5 |
1518 | 2218 | 0 | 160 | 0 | 0 | 90 | 40 | 0 | 0 | 3,4 |
11517 |
2218 K +H318 |
0 | 160 | 0 | 80 | 90 | 40 | 65 | 18 | 3,4 |
1318 | 1318 | 0 | 190 | 0 | 0 | 90 | 43 | 0 | 0 | 5,8 |
11316 |
1318 K +H318 |
0 | 190 | 0 | 80 | 90 | 43 | 65 | 18 | 5,8 |
1618 | 2318 | 0 | 190 | 0 | 0 | 90 | 64 | 0 | 0 | 8,45 |
11517 |
2318 K +H2318 |
0 | 190 | 0 | 80 | 90 | 64 | 86 | 18 | 8,45 |
111220 | 1220 K | H220 | 180 | 0 | 90 | 100 | 34 | 58 | 20 | 3,7 |
111520 | 2220 K | H320 | 180 | 0 | 90 | 100 | 46 | 71 | 20 | 5 |
111320 | 1320 K | H320 | 215 | 0 | 90 | 100 | 47 | 71 | 20 | 8,3 |
111620 | 2320 K | H2320 | 215 | 0 | 90 | 100 | 73 | 97 | 20 | 12,5 |
1219 | 1219 | 0 | 170 | 0 | 0 | 95 | 32 | 0 | 0 | 3,1 |
11217 |
1219 K +H219 |
0 | 170 | 0 | 85 | 95 | 32 | 55 | 19 | 3,1 |
1519 | 2219 | 0 | 170 | 0 | 0 | 95 | 43 | 0 | 0 | 4,1 |
11518 |
2219 K +H319 |
0 | 170 | 0 | 85 | 95 | 43 | 68 | 19 | 4,1 |
1319 | 1319 | 0 | 200 | 0 | 0 | 95 | 45 | 0 | 0 | 6,7 |
1619 | 2319 | 0 | 200 | 0 | 0 | 95 | 67 | 0 | 0 | 9,8 |
