NUKR KR CF series bearings
| Item | Weight(g) | D(mm) | d1(mm) | B(mm) |
| NUKR35 | 164 | 35 | 16 | 52 |
| NUKR40 | 242 | 40 | 18 | 58 |
| NUKR47 | 380 | 47 | 20 | 66 |
| NUKR52 | 450 | 52 | 20 | 66 |
| NUKR62 | 795 | 62 | 24 | 80 |
| NUKR72 | 1020 | 72 | 24 | 80 |
| NUKR80 | 1600 | 80 | 30 | 100 |
| NUKR90 | 1960 | 90 | 30 | 100 |
| INA Item | IKO Item | D | d1 | C | G |
| / | CF 3 BR | 10 | 3 | 7 | M3x0.5 |
| / | CF 3 BUUR | ||||
| / | CF 4 BR | 12 | 4 | 8 | M4x0.7 |
| / | CF 4 BUUR | ||||
| / | CF 5 BR | 13 | 5 | 9 | M5x0.8 |
| / | CF 5 BUUR | ||||
| KR16 | CF 6 BR | 16 | 6 | 11 | M6X1 |
| KR16-PP | CF 6 BUUR | ||||
| KR19 | CF 8 BR | 19 | 8 | 11 | M8X1.25 |
| KR19-PP | CF 8 BUUR | ||||
| KR22 | CF 10 BR | 22 | 10 | 12 | M10X1 |
| KR22-PP | CF 10 BUUR | ||||
| KR26 | CF 10-1 BR | 26 | 10 | 12 | M10X1 |
| KR26-PP | CF 10-1 BUUR | ||||
| KR30 | CF 12 BR | 30 | 12 | 14 | M12X1.5 |
| KR30-PP | CF 12 BUUR | ||||
| KR32 | CF 12-1 BR | 32 | 12 | 14 | M12X1.5 |
| KR32-PP | CF 12-1 BUUR | ||||
| KR35 | CF 16 BR | 35 | 16 | 18 | M16X1.5 |
| KR35-PP | CF 16 BUUR | ||||
| KR40 | CF 18 BR | 40 | 18 | 20 | M18X1.5 |
| KR40-PP | CF 18 BUUR | ||||
| KR47-PP | CF 20-1 BUUR | 47 | 20 | 24 | M20X1.5 |
| KR52 | CF 20 BR | 52 | 20 | 24 | M20X1.5 |
| KR52-PP | CF 20 BUUR | ||||
| KR62 | CF 24 BR | 62 | 24 | 29 | M24X1.5 |
| KR62-PP | CF 24 BUUR | ||||
| KR72 | CF 24-1 BR | 72 | 24 | 29 | M24X1.5 |
| KR72-PP | CF 24-1 BUUR | ||||
| KR80 | CF 30 BR | 80 | 30 | 35 | M30X1.5 |
| KR80-PP | CF 30 BUUR | ||||
| / | CF 30-1 BR | 85 | 30 | 35 | M30X1.5 |
| / | CF 30-1 BUUR | ||||
| KR90 | CF 30-2 BR | 90 | 30 | 35 | M30X1.5 |
| KR90-PP | CF 30-2 BUUR |
